| 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|
| January no meeting | January no meeting | January | January |
| February no meeting | February no meeting | February | February |
| March no meeting | March no meeting | Special Called / March | March |
| April | April no meeting | April | April no meeting |
| May no meeting | May no meeting | May | May |
| June | June no meeting | June | June |
| July | July no meeting | July no meeting | July |
| August | August | August / Special Called | August |
| September | September | September | September |
| October | October | October | October |
| November | November | November | November |
| December no meeting | December no meeting | December | December |


Bethalto continues to work through these tough economic times. We are fortunate to continue to grow residentially and we are starting to show some signs of commercial and retail interest in our community.
