| 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|
| January | January | January no meeting | January |
| February | February | February | February |
| March | March no meeting | March no meeting | March |
| April | April no meeting | April | April |
| May | May no meeting | May no meeting | May |
| June | June no meeting | June no meeting | June |
| July no meeting | July no meeting | July no meeting | July |
| August | August | August no meeting | August |
| September | September | September no meeting | September |
| October | October | October | October |
| November | November | November | November |
| December no meeting | December no meeting | December no meeting | December |


Bethalto continues to work through these tough economic times. We are fortunate to continue to grow residentially and we are starting to show some signs of commercial and retail interest in our community.
